The below is a list of upcoming sailings between all Australian and New Zealand RoRo ports. In order to meet each sailing we need to look to deliver the vehicle 2-5 working days prior to the estimated departure date from your chosen origin port.
Once the vessel arrives into its destination, you then need to allow 3-5 working days for the vessel to be unloaded, the vehicle to be cleared through both customs and quarantine and delivered to your chosen compliance depot or address.
If you would like a quote to ship your vehicle between any of the below ports please use our Instant Quote Calculator or give us a call on +64 (0)9 218 8938.
Fremantle to New Zealand
Vessel | Departure: Fremantle | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson | |
---|---|---|---|---|---|---|
Wisteria Ace | 05-May | 20-May | 22-May | 23-May | 24-May | |
Onyx Ace | 30-May | 14-June | 16-June | 17-June | 18-June | |
Genuine Ace | 09-June | 24-June | TBC | TBC | TBC |
Adelaide to New Zealand
Vessel | Departure: Adelaide | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson | |
Wisteria Ace | 09-May | 20-May | 22-May | 23-May | 24-May | |
Onyx Ace | 03-June | 14-June | 16-June | 17-June | 18-June | |
Genuine Ace | 13-June | 24-June | TBC | TBC | TBC |
Melbourne to New Zealand
Vessel | Departure: Melbourne | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson | |
---|---|---|---|---|---|---|
Wisteria Ace | 11-May | 20-May | 22-May | 23-May | 24-May | |
Trans Future 5 | 28-May | 02-June | 06-June | 04-June | 07-June | |
Onyx Ace | 05-June | 14-June | 16-June | 17-June | 18-June | |
Trans Future 6 | 11-June | 16-June | 20-June | 18-June | 21-June | |
Garnet Ace | 15-June | 24-June | TBC | TBC | TBC |
Port Kembla to New Zealand
Vessel | Departure: Port Kembla | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson | |
---|---|---|---|---|---|---|
Trans Future 5 | 26-May | 02-June | 06-June | 04-June | 07-June | |
Onyx Ace | 07-June | 14-June | 16-June | 17-June | 18-June | |
Trans Future 6 | 09-June | 16-June | 20-June | 18-June | 21-June | |
Garnet Ace | 17-June | 24-June | TBC | TBC | TBC |
Brisbane to New Zealand
Vessel | Departure: Brisbane | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson | |
---|---|---|---|---|---|---|
Wisteria Ace | 15-May | 20-May | 22-May | 23-May | 24-May | |
Trans Future 5 | 24-May | 02-June | 06-June | 04-June | 07-June | |
Tans Future 6 | 07-June | 16-June | 20-June | 18-June | 21-June | |
Onyx Ace | 09-June | 14-June | 16-June | 17-June | 18-June | |
Garnet Ace | 19-June | 24-June | TBC | TBC | TBC |