RORO SHIPPING SCHEDULE
The below is a list of upcoming sailings between all Australian and New Zealand RoRo ports. In order to meet each sailing we need to look to deliver the vehicle 2-5 working days prior to the estimated departure date from your chosen origin port.
Once the vessel arrives into its destination, you then need to allow 3-5 working days for the vessel to be unloaded, the vehicle to be cleared through both customs and quarantine and delivered to your chosen compliance depot or address.
If you would like a quote to ship your vehicle between any of the below ports please use our Instant Quote Calculator or give us a call on
+64 (0)9 218 8938.
Fremantle to New Zealand
Adelaide to New Zealand
Melbourne to New Zealand
Port Kembla to New Zealand
Brisbane to New Zealand
Fremantle To NZ
Vessel | Departure: Fremantle | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson |
---|---|---|---|---|---|
Leo Spirit (MOL) | 11-June | 24-June | 26-June | 27-June | N/A |
Dugong Ace (MOL) | 27-June | 07-July | N/A | N/A | N/A |
Mercury Ace (MOL) | 09-July | 22-July | 24-July | 25-July | N/A |
Hoegh Trapper (HOEGH) | 25-July | 11-August | N/A | N/A | N/A |
Walrus Ace (MOL) | 29-July | 08-August | NA/ | N/A | N/A |
Showing 1 - 5 of 5 entries
Adelaide to New Zealand
Vessel | Departure: Adelaide | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson |
---|---|---|---|---|---|
Leo Spirit (MOL) | 15-June | 24-June | 26-June | 27-June | N/A |
Dugong Ace (MOL) | 01-July | 07-July | N/A | N/A | N/A |
Mercury Ace (MOL) | 13-July | 22-July | 24-July | 25-July | N/A |
Walrus Ace (MOL) | 02-August | 08-August | N/A | N/A | N/A |
Showing 1 - 4 of 4 entries
Melbourne to New Zealand
Vessel | Departure: Melbourne | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson |
---|---|---|---|---|---|
Hoegh Target (HOEGH) | 17-June | 26-June | N/A | N/A | N/A |
New Century 1 (TRANS FUTURE) | 23-June | 06-July | N/A | 09-July | N/A |
Trans Future 6 (TRANS FUTURE) | 13-July | 18-July | N/A | N/A | 21-July |
Hoegh Trapper (HOEGH) | 03-August | 11-August | N/A | N/A | N/A |
Showing 1 - 4 of 4 entries
Port Kembla To NZ
Vessel | Departure: Port Kembla | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson |
---|---|---|---|---|---|
Hoegh Target (HOEGH) | 20-June | 26-June | N/A | N/A | N/A |
New Century 1 (TRANS FUTURE) | 21-June | 06-July | N/A | 09-July | N/A |
Dugong Ace (MOL) | 03-July | 07-July | N/A | N/A | N/A |
Trans Future 6 (TRANS FUTURE) | 08-July | 18-July | N/A | N/A | 21-July |
Hoegh Trapper (HOEGH) | 7-August | 11-August | N/A | N/A | N/A |
Showing 1 - 5 of 5 entries
Brisbane to New Zealand
Vessel | Departure: Brisbane | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson |
---|---|---|---|---|---|
New Century 1 (TRANS FUTURE) | 19-June | 06-July | N/A | 09-July | N/A |
Leo Spirit (MOL) | 20-June | 24-June | 26-June | 27-June | N/A |
Trans Future 6 (TRANS FUTURE) | 06-July | 18-July | N/A | N/A | 21-July |
Mercury Ace (MOL) | 17-July | 22-July | 24-July | 25-July | N/A |
Showing 1 - 5 of 5 entries
OUR TRACK RECORD
$1.4B
WORTH
Over $1.4 Billion worth of cargo is trusted to Willship to be shipped every year
< 0.1 %
INSURANCE CLAIMS
Extremely safe and proven process
125+
TRUSTED NETWORKS
Deep relationships with our trusted network of staff and contractors ensures that your goods arrive safely
Priority service every time
Award Winning Industry Leader
WINNER
Best International Automotive Cargo Logistics Enterprise - 2021
WINNER
Award for Innovation in End-to-End Freight Transport - 2021
FINALIST
Freight Forwarder of the Year Award - 2018
FINALIST
Young Achievement Award 2018 (Nick Proctor)
FINALIST
Young Achievement Award 2018 (Mel Mather)
FINALIST
Freight Forwarder of the Year Award - 2017
FINALIST
Young Maritime Professional of the Year 2016